NPT 45 degere Pololei Kuʻekuʻe
Wehewehe pōkole
'ikamu | Nui (inihi) | Anana | Ka nui o ka hihia | Hihia Kūikawā | Kaumaha | ||||
Helu | A | B | C | Kumu | Iloko | Kumu | Iloko | (Gram) | |
L4501 | 1/8 | 16.0 | 600 | 50 | 600 | 50 | 30 | ||
L4502 | 1/4 | 18.5 | 360 | 30 | 360 | 30 | 46.7 | ||
L4503 | 3/8 | 20.3 | 420 | 70 | 300 | 75 | 61.7 | ||
L4505 | 1/2 | 22.4 | 240 | 60 | 200 | 50 | 101 | ||
L4507 | 3/4 | 24.9 | 180 | 45 | 120 | 40 | 147 | ||
L4510 | 1 | 28.5 | 100 | 25 | 60 | 20 | 244 | ||
L4512 | 1-1/4 | 32.8 | 80 | 20 | 40 | 20 | 342 | ||
L4515 | 1-1/2 | 36.3 | 60 | 10 | 30 | 10 | 460 | ||
L4520 | 2 | 42.7 | 36 | 12 | 24 | 12 | 728 | ||
L4525 | 2-1/2 | 49.5 | 20 | 10 | 12 | 12 | 1300 | ||
L4530 | 3 | 55.1 | 12 | 4 | 10 | 10 | 2033 | ||
L4540 | 4 | 66.3 | 6 | 2 | 4 | 4 | 3500 | ||
L4550 | 5 | 77.5 | 4 | 2 | 2 | 1 | 4850 | ||
L4560 | 6 | 87.9 | 2 | 1 | 1 | 1 | 7827 | ||
L4580 | 8 | 101.6 | 1 | 1 | 1 | 1 | 24516 |
Nā kikoʻī wikiwiki
Kahi i kumu: Hebei, Kina |
Ka inoa inoa: P |
Māhele: ASTM A197 |
maʻamau: NPT, BSP |
NuiL1/8"-6" |
Pumi hana: 1.6Mpa |
Hoʻohui: Wahine |
ʻAno: Kaulike |
NuiL1/8"-6" |
Hiki ke hoolako
1000Toni no ka mahina malleable paipu hao
Hoʻopili ʻana
Ilokopahu,Cartons,Pallets
Ae like me nā koi o nā mea kūʻai aku.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou