Nipple 150 Papa NPT ʻEleʻele a i ʻole Galvanized
Wehewehe pōkole
'ikamu | Nui (inihi) | Anana | Ka nui o ka hihia | Hihia Kūikawā | Kaumaha | ||||
Helu | A | B | C | Kumu | Iloko | Kumu | Iloko | (Gram) | |
NIP02 | 1/4 | 34.0 | 17.0 | 12.0 | 320 | 80 | 320 | 80 | 26 |
NIP03 | 3/8 | 36.0 | 21.0 | 13.0 | 320 | 80 | 320 | 80 | 52 |
NIP05 | 1/2 | 45.0 | 27.0 | 18.5 | 320 | 80 | 320 | 80 | 69.6 |
NIP07 | 3/4 | 48.0 | 32.0 | 19.5 | 320 | 80 | 160 | 80 | 95.3 |
NIP10 | 1 | 53.0 | 38.0 | 21.5 | 160 | 40 | 80 | 40 | 164 |
NIP12 | 1-1/4 | 56.0 | 48.0 | 23.0 | 120 | 40 | 60 | 30 | 233.2 |
NIP15 | 1-1/2 | 60.0 | 55.0 | 24.0 | 100 | 25 | 100 | 25 | 278.7 |
NIP20 | 2 | 70.0 | 70.0 | 28.0 | 72 | 36 | 72 | 36 | 434.7 |
NIP25 | 2-1/2 | 76.0 | 85.0 | 31.0 | 40 | 20 | 20 | 10 | 581 |
NIP30 | 3 | 84.0 | 100.0 | 34.0 | 32 | 16 | 24 | 12 | 817 |
NIP40 | 4 | 95.0 | 130.0 | 38.5 | 16 | 8 | 8 | 4 | 1266 |
Mea: hao maalea |
Nā ʻenehana: Casting |
Kahi i kumu: Hebei, Kina |
ʻAno: nā mea hoʻopili paipu wili |
Poʻo Code: Square |
Nui: 1/4"~4" |
Elongation: >8% |
maʻamau: NPT, BSP |
Huina: Wahine |
ʻO kā mākou kūpaʻa e hāʻawi iā ʻoe i ka pono Pannex.E hoʻohana i kahi Pannext, kahi huahana i hilinaʻi ʻia e ka ʻoihana.
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou