Kāpena Hoʻopaʻa Paʻa Paipu hao maʻalahi
Huahana Huahana
Māhele 300 Papa ʻAmelika maʻamau ʻo Malleable hao paipu paipu
Palapala hōʻoia: UL Listed / FM Approved
Ili: hao ʻeleʻele / wela wela
Kūlana: ASME B16.3
Mea: hao malleable ASTM A197
Loko: NPT / BS21
W. kaomi: 300 PSI 10 kg/cm ma 550°F
Ili: hao ʻeleʻele / wela wela
ʻOi aku ka ikaika: 28.4 kg/mm (Ka liʻiliʻi loa)
Elongation: 5% liʻiliʻi
Zinc Coating: Awelika 86 um, kēlā me kēia kūpono ≥77.6 um
Nui Loaʻa:
'ikamu | Nui (inihi) | Anana | Ka nui o ka hihia | Hihia Kūikawā | Kaumaha | ||||||||||||||
Helu |
|
| A |
| B | C | Kumu | Iloko | Kumu | Iloko | (Gram) | ||||||||
CAP02 | 1/4 | 19.8 | 360 | 180 | 180 | 90 | * | ||||||||||||
KAP03 | 3/8 | 21.4 | 240 | 120 | 120 | 60 | 62 | ||||||||||||
KAP05 | 1/2 | 24.9 | 160 | 80 | 80 | 40 | 100 | ||||||||||||
KAP07 | 3/4 | 27.4 | 100 | 50 | 50 | 25 | 153.3 | ||||||||||||
CAP10 | 1 | 32.0 | 60 | 30 | 30 | 15 | 250 | ||||||||||||
CAP12 | 1-1/4 | 35.0 | 40 | 20 | 20 | 10 | 381 | ||||||||||||
CAP15 | 1-1/2 | 36.3 | 30 | 15 | 15 | 15 | 472 | ||||||||||||
CAP20 | 2 | 42.7 | 20 | 10 | 10 | 5 | 800 | ||||||||||||
KAP25 | 2-1/2 | 56.0 | 16 | 8 | 8 | 4 | 875 | ||||||||||||
CAP30 | 3 | 60.0 | 10 | 5 | 4 | 2 | 1197 | ||||||||||||
CAP40 | 4 | 70.0 | 6 | 3 | 2 | 1 | 3137 |
Nā noi
ʻO kā mākou Slogan
E mālama pono i kēlā me kēia paipu i loaʻa i kā mākou mea kūʻai aku.
FAQ
Nīnau: He hale hana ʻoe a ʻoihana kālepa paha?
A: He hale hana mākou me +30 mau makahiki mōʻaukala ma ka hoʻolei ʻana.
Q: He aha nā ʻōlelo uku āu e kākoʻo ai?
A: TTor L/C.30% uku ma mua, a ʻo ka 70% koena
uku ma mua o ka hoʻouna ʻana.
Q: Pehea ka lōʻihi o kāu manawa hoʻouna?
A: 35 mau lā ma ka loaʻa ʻana o ka uku holomua.
Q: hiki ke kiʻi i nā laʻana mai kāu hale hana?
A: ʻAe.e hāʻawi ʻia nā hōʻailona manuahi.
Q: Ehia mau makahiki i hōʻoia ʻia nā huahana?
A: 1 makahiki liʻiliʻi.