Hoʻemi ʻia ʻo Coupling UL&FM i hōʻoia ʻia
Wehewehe pōkole
ʻO nā hui hoʻohaʻahaʻa he mau paipu paipu i hoʻohana ʻia e hoʻohui i ʻelua paipu o nā anawaena like ʻole, e hiki ai ke kahe ka wai mai kekahi paipu a i kekahi.Hoʻohana ʻia lākou e hoʻemi i ka nui o ka paipu a ua ʻano maʻamau e like me ka cone, me kekahi ʻaoʻao he ʻoi aku ke anawaena a ʻo kekahi ʻaoʻao he liʻiliʻi ke anawaena.
'ikamu | Nui (inihi) | Anana | Ka nui o ka hihia | Hihia Kūikawā | Kaumaha | ||
Helu | A | Kumu | Iloko | Kumu | Iloko | (Gram) | |
RCP0201 | 1/4 X 1/8 | 25.4 | 600 | 50 | 600 | 50 | 32 |
RCP0301 | 3/8 X 1/8 | 28.7 | 420 | 35 | 420 | 35 | 42.5 |
RCP0302 | 3/8 X 1/4 | 28.7 | 360 | 30 | 360 | 30 | 50 |
RCP0501 | 1/2 X 1/8 | 31.8 | 360 | 60 | 300 | 75 | 65 |
RCP0502 | 1/2 X 1/4 | 31.8 | 360 | 60 | 300 | 75 | 63 |
RCP0503 | 1/2 X 3/8 | 31.8 | 360 | 60 | 240 | 60 | 71.3 |
RCP0701 | 3/4 X 1/8 | 36.6 | 300 | 50 | 210 | 70 | 93.3 |
RCP0702 | 3/4 X 1/4 | 36.6 | 280 | 70 | 180 | 45 | 100 |
RCP0703 | 3/4 X 3/8 | 36.6 | 280 | 70 | 180 | 45 | 96.3 |
RCP0705 | 3/4 X 1/2 | 36.6 | 240 | 60 | 180 | 60 | 108.8 |
RCP1002 | 1 X 1/4 | 42.9 | 180 | 45 | 135 | 45 | 146.7 |
RCP1003 | 1 X 3/8 | 42.9 | 160 | 40 | 120 | 30 | 170 |
RCP1005 | 1 X 1/2 | 42.9 | 200 | 50 | 120 | 30 | 138 |
RCP1007 | 1 X 3/4 | 42.9 | 160 | 40 | 100 | 25 | 167.5 |
RCP1203 | 1-1/4 X 3/8 | 52.3 | 60 | 20 | 75 | 25 | 381.4 |
RCP1205 | 1-1/4 X 1/2 | 52.3 | 100 | 25 | 75 | 25 | 249 |
RCP1207 | 1-1/4 X 3/4 | 52.3 | 90 | 45 | 75 | 25 | 277.8 |
RCP1210 | 1-1/4 X 1 | 52.3 | 90 | 45 | 60 | 15 | 281 |
RCP1503 | 1-1/2 X 3/8 | 58.7 | 90 | 45 | 60 | 20 | 300 |
RCP1505 | 1-1/2 X 1/2 | 58.7 | 80 | 20 | 60 | 20 | 320 |
RCP1507 | 1-1/2 X 3/4 | 58.7 | 80 | 20 | 60 | 15 | 338.3 |
RCP1510 | 1-1/2 X 1 | 58.7 | 60 | 20 | 50 | 25 | 353.3 |
RCP1512 | 1-1/2 X 1-1/4 | 58.7 | 60 | 20 | 48 | 12 | 395.5 |
RCP2005 | 2 X 1/2 | 71.4 | 48 | 12 | 36 | 12 | 517.8 |
RCP2007 | 2 X 3/4 | 71.4 | 48 | 12 | 36 | 12 | 523.3 |
RCP2010 | 2 X 1 | 71.4 | 48 | 12 | 36 | 12 | 535.5 |
RCP2012 | 2 X 1-1/4 | 71.4 | 48 | 12 | 27 | 9 | 533 |
RCP2015 | 2 X 1-1/2 | 71.4 | 40 | 20 | 27 | 9 | 614 |
RCP2505 | 2-1/2 X 1/2 | 82.6 | 30 | 15 | 20 | 10 | 778 |
RCP2507 | 2-1/2 X 3/4 | 82.6 | 24 | 12 | 20 | 10 | 1059.5 |
RCP2510 | 2-1/2 X 1 | 82.6 | 30 | 15 | 20 | 10 | 810 |
RCP2512 | 2-1/2 X 1-1/4 | 82.6 | 24 | 12 | 20 | 10 | 1000 |
RCP2515 | 2-1/2 X 1-1/2 | 82.6 | 24 | 12 | 14 | 7 | 947.8 |
RCP2520 | 2-1/2 X 2 | 82.6 | 24 | 12 | 14 | 7 | 1025 |
RCP3007 | 3 X 3/4 | 93.7 | 24 | 12 | 12 | 6 | 1280 |
RCP3010 | 3 X 1 | 93.7 | 20 | 10 | 12 | 6 | 1377 |
RCP3012 | 3 X 1-1/4 | 93.7 | 18 | 6 | 12 | 6 | 1430 |
RCP3015 | 3 X 1-1/2 | 93.7 | 18 | 6 | 12 | 6 | 1481 |
RCP3020 | 3 X 2 | 93.7 | 18 | 6 | 12 | 6 | 1475 |
RCP3025 | 3 X 2-1/2 | 93.7 | 16 | 4 | 10 | 5 | 1650 |
RCP4015 | 4 X 1-1/2 | 111.3 | 10 | 5 | 6 | 3 | 2465 |
RCP4020 | 4 X 2 | 111.3 | 10 | 5 | 6 | 3 | 2425 |
RCP4025 | 4 X 2-1/2 | 111.3 | 10 | 5 | 6 | 3 | 2580 |
RCP4030 | 4 X 3 | 111.3 | 10 | 5 | 6 | 3 | 2677 |
RCP5040 | 5 X 4 | 129.0 | 6 | 2 | 4 | 2 | 4493 |
RCP6030 | 6 X 3 | 147.5 | 4 | 2 | 2 | 1 | 6210 |
RCP6040 | 6 X 4 | 147.5 | 4 | 2 | 2 | 1 | 5975 |
RCP6050 | 6 X 5 | 147.5 | 2 | 1 | 1 | 1 | 6632 |
RCP8060 | 8 X 6 | * | 1 | 1 | 1 | 1 | 14978 |
Mea: hao maalea |
Nā ʻenehana: Casting |
Kahi i kumu: Hebei, Kina |
Ka inoa inoa: P |
Mea: ASTM A197 |
maʻamau: NPT, BSP |
Nui: 1/4"-8" |
Huina: Wahine |
ʻO ka uhi Zinc: SI 918, ASTM A 153 |
Kinohi: Hoemi |
Ka Mana Mana
Pono e nānā ʻia kēlā me kēia ʻāpana kūpono ma lalo o ka SOP koʻikoʻi mai nā mea maka mua i hiki mai i ka hoʻoili ʻana i nā huahana a hiki i nā huahana i hoʻopau ʻia ʻo 100% ka hoʻāʻo wai ma mua o ko lākou komo ʻana i kā mākou hale kūʻai.